Cost basis
| Labor, bank verified | $24,619.13 |
| Carrier minutes and DIDs | $16,490.77 |
| Infrastructure, Slack and Google | $577.40 |
| Total cost | $41,687.30 |
| Appointments sent | 417 |
| Sits at 60 percent | 250 |
| Cost per appointment | $99.97 |
| Cost per sit | $166.75 |
Labor is the actual Colombia and Philippines payroll plus Maxwell, read from bank transactions rather than estimated. Carrier is the full month of billed minutes across all 31 days.
Conversion
One appointment becomes a funded deal 7.56 percent of the time, so it takes about 13.2 appointments to produce one funded deal. Pull through means the share of closed deals that actually reach install, fund, and realized revenue.
Throughput
| Weekly | Monthly | |
|---|---|---|
| Appointments set | 88 | 388 |
| Sits at 60 percent | 53 | 233 |
| Cost at $99.97 per appointment | $8,797 | $38,788 |
Return
| Close 21% | Close 33% | |
|---|---|---|
| Appointment to funded | 7.56% | 11.88% |
| Funded deals per week | 6.65 | 10.45 |
| Funded deals per month | 29.3 | 46.1 |
| Revenue per week | $63,614 | $99,965 |
| Revenue per month | $280,480 | $440,755 |
| Profit per week | $54,817 | $91,168 |
| Profit per month | $241,692 | $401,966 |
| Return on spend | +623% | +1,036% |
Moving the close rate from 21 to 33 percent is worth about $160,274 a month on identical appointment volume. Nothing else in the model changes.
What is measured and what is assumed